
Meta Title: Top 100 YouTube Channels by Subscribers (2025) – MrBeast, T-Series & More
Meta Description: Discover the top 100 most subscribed YouTube channels in 2025 including MrBeast, T-Series, and Cocomelon. Get insights, stats, and trending creator content.
🔥 Top YouTube Creators of 2025: Who Rules the Platform?
YouTube continues to grow in influence in 2025, becoming the epicenter of content creation and global entertainment. This year, the competition among content creators has reached new heights, with channels like MrBeast, T-Series, and Cocomelon leading the pack in terms of subscribers and overall reach.
Let’s dive into the official list of the top 100 YouTube channels by subscribers — based on updated data from 2025.
🏆 Top 100 YouTube Channels in the World by Subscribers (2025)
Rank | Channel Name | Subscribers (Approx.) | Category |
---|---|---|---|
1 | MrBeast | 395M | Entertainment |
2 | T-Series | 294M | Music |
3 | Cocomelon – Nursery Rhymes | 193M | Kids |
4 | SET India | 167M | TV/Drama |
5 | Kids Diana Show | 116M | Kids |
6 | PewDiePie | 111M | Gaming/Comedy |
7 | Like Nastya | 108M | Kids |
8 | Vlad and Niki | 104M | Kids |
9 | Zee Music Company | 102M | Music |
10 | WWE | 101M | Sports/Entertainment |
11 | Blackpink | 98M | Music (K-pop) |
12 | Goldmines | 95M | Movies |
13 | Justin Bieber | 94M | Music |
14 | 5-Minute Crafts | 93M | DIY |
15 | HYBE LABELS | 91M | K-pop |
16 | Sony SAB | 89M | TV/Entertainment |
17 | BangtanTV (BTS) | 88M | K-pop |
18 | Pinkfong | 87M | Kids |
19 | Movieclips | 86M | Movies/Clips |
20 | Marshmello | 85M | Music |
21 | Aaj Tak | 84M | News |
22 | EminemMusic | 83M | Music |
23 | Ariana Grande | 82M | Music |
24 | Felipe Neto | 81M | Entertainment |
25 | Canal KondZilla | 80M | Music (Brazilian Funk) |
26 | Zee TV | 78M | TV/Drama |
27 | Badabun | 77M | Entertainment |
28 | whinderssonnunes | 76M | Comedy |
29 | Billie Eilish | 75M | Music |
30 | Shemaroo | 74M | Indian Cinema |
31 | El Reino Infantil | 73M | Kids (Spanish) |
32 | JuegaGerman | 72M | Gaming/Comedy |
33 | TheEllenShow | 71M | Talk Show |
34 | Saregama Music | 70M | Music (Indian) |
35 | Fernanfloo | 69M | Gaming/Comedy |
36 | Infobells – Hindi | 68M | Kids (Hindi) |
37 | Taylor Swift | 67M | Music |
38 | Zee Bangla | 66M | TV/Drama (Bengali) |
39 | Ariana Grande | 65M | Music |
40 | Sony Music India | 64M | Music |
41 | J Balvin | 63M | Music (Latin) |
42 | Luisito Comunica | 62M | Vlogs/Travel |
43 | Anaysa | 61M | Lifestyle |
44 | ChuChu TV Nursery Rhymes | 60M | Kids |
45 | Shakira | 59M | Music |
46 | Troom Troom | 58M | DIY/Entertainment |
47 | Get Movies | 57M | Kids |
48 | Logan Paul Vlogs | 56M | Vlogs/Entertainment |
49 | WorkpointOfficial | 55M | Thai TV Shows |
50 | Ed Sheeran | 54M | Music |
51 | BANGTANTV | 53M | Music |
52 | Karol G | 52M | Music (Latin) |
53 | Techno Gamerz | 51M | Gaming |
54 | Rihanna | 50M | Music |
55 | Kaykai Salaider | 49M | Vlogs (Thailand) |
56 | T-Series Bhakti Sagar | 48M | Devotional Music |
57 | Dude Perfect | 47M | Sports/Trick Shots |
58 | Felipe Neto | 46M | Entertainment |
59 | Jacksepticeye | 45M | Gaming/Comedy |
60 | Zee Kannada | 44M | TV/Drama (Kannada) |
61 | Vegetta777 | 43M | Gaming (Spanish) |
62 | BRIGHT SIDE | 42M | Edutainment |
63 | Katy Perry | 41M | Music |
64 | Vlad Craziest | 40M | Kids |
65 | Crazy XYZ | 39M | Experiments |
66 | NASA | 38M | Science/Space |
67 | Markiplier | 37M | Gaming |
68 | CarryMinati | 36M | Comedy/Roast |
69 | NoCopyrightSounds (NCS) | 35M | Music (EDM) |
70 | Mr Indian Hacker | 34M | Experiments |
71 | TheRichest | 33M | Facts/Listicles |
72 | FunToys Collector Disney Toys | 32M | Toys/Kids |
73 | Mr. Indian Hacker | 31M | Tech/DIY |
74 | Dream | 30M | Minecraft/Gaming |
75 | Collins Key | 29M | Magic/DIY |
76 | Flamingo | 28M | Roblox/Gaming |
77 | Shane Dawson TV | 27M | Documentary/Drama |
78 | SSSniperWolf | 26M | Gaming/Reaction |
79 | LooLoo Kids | 25M | Kids (Music) |
80 | MrBeast Gaming | 24M | Gaming |
81 | DanTDM | 23M | Gaming |
82 | James Charles | 22M | Beauty/Fashion |
83 | Smosh | 21M | Comedy |
84 | The Tonight Show Starring Jimmy Fallon | 20M | Talk Show |
85 | Preston | 19M | Gaming/Challenge |
86 | David Dobrik | 18M | Vlogs/Comedy |
87 | Big Hit Labels | 17M | K-pop |
88 | FGTeeV | 16M | Family Gaming |
89 | Ryan’s World | 15M | Kids |
90 | The Slow Mo Guys | 14M | Science/Entertainment |
91 | Coldplay | 13M | Music |
92 | CinemaSins | 12M | Movie Commentary |
93 | Zac Efron | 11M | Entertainment/Vlogs |
94 | TEDx Talks | 10M | Education |
95 | Marques Brownlee (MKBHD) | 9.5M | Tech Reviews |
96 | Kurzgesagt – In a Nutshell | 9M | Science/Animation |
97 | Dude Perfect Plus | 8.5M | Sports |
98 | Jordan Matter | 8M | Dance/Photography |
99 | WILDCAT | 7.5M | Gaming |
100 | The Infographics Show | 7M | Animation/Edutainment |
📈 Notable Trends in the YouTube Creator Space (2025)
- Kids Content Rules: Channels like Cocomelon, Kids Diana Show, and Like Nastya dominate subscriber numbers globally.
- Music Channels Thrive: T-Series, Zee Music, Sony Music India, and BLACKPINK continue to attract billions of views.
- Creator-Driven Content: MrBeast’s philanthropy-based entertainment format has made him the most subscribed individual YouTuber.
- Global Diversity: From India’s SET India and Sony SAB to LATAM creators like Fede Vigevani and YOLO AVENTURAS, the global creator economy is booming.
🌍 Top YouTube Channels by Category (2025)
🎮 Top Gaming Channels
- MrBeast Gaming – 47.5M
- JuegaGerman – 53.3M
- Dude Perfect – 61.1M
🎶 Top Music Channels
- T-Series – 294M
- BLACKPINK – 96.6M
- Justin Bieber – 75.3M
- Taylor Swift – 61M
👶 Top Kids & Nursery Channels
- Cocomelon – 193M
- Vlad and Niki – 140M
- ChuChu TV – 96.2M
- Baby Shark – Pinkfong – 81.6M
🇮🇳 Top Indian YouTube Channels
- T-Series – 294M
- SET India – 183M
- Zee Music Company – 117M
- Aaj Tak – 72.4M
📊 Why Subscriber Count Still Matters in 2025
Although YouTube algorithm now emphasizes engagement and watch time, subscriber count remains a strong social signal and branding asset. Channels with high subscriber numbers tend to get:
- Better brand deals
- Higher CPM rates
- Greater visibility in YouTube search and recommended feeds
🔍 How to Use This List
Whether you’re a content creator, brand marketer, or just a fan of YouTube, this list provides a solid overview of who’s ruling the platform. You can:
- Study successful formats and content styles
- Track regional trends (like dominance of Indian creators)
- Discover new entertainment or educational channels
📌 Final Thoughts: The Future of YouTube in 2025
The YouTube creator economy is thriving more than ever in 2025. With the rise of YouTube Shorts, AI-driven content, and regional creator growth, this list will continue to evolve. Bookmark this post for regular updates on subscriber milestones, channel insights, and emerging stars in the YouTube universe.